Limited offerGet 50% off your first 3 months — use code DISCOUNT50 at checkout.

Premier League Odds Comparison

21 upcoming games — comparing odds from 66+ sportsbooks

GameTimeBest Brighton and…Best ChelseaBest DrawWorstWorstWorstAvg VigBooks
Brighton and Hove Albion vs ChelseaApr 21 07:00 PM+155+184+290+130+150+2105.5%66
Bournemouth vs Leeds UnitedApr 22 07:00 PM+110+295+275-110+230+2105.7%65
Burnley vs Manchester CityApr 22 07:00 PM+2200-569+900+1100-1045+6505.3%66
Sunderland vs Nottingham ForestApr 24 07:00 PM+182+186+240+140+150+1805.8%64
Fulham vs Aston VillaApr 25 11:30 AM+174+175+275+138+140+2006.5%64
Liverpool vs Crystal PalaceApr 25 02:00 PM+600-196+410+450-263+2756%64
West Ham United vs EvertonApr 25 02:00 PM+200+160+250+150+130+1886%64
Wolverhampton Wanderers vs Tottenham HotspurApr 25 02:00 PM-124+360+360-160+300+2256%64
Arsenal vs Newcastle UnitedApr 25 04:30 PM-185+575+390-263+450+2756.2%63
Manchester United vs BrentfordApr 27 07:00 PM+310-104+300+260-132+2605.9%61
Leeds United vs BurnleyMay 1 07:00 PM+650-187+380+450-278+2806.3%47
Bournemouth vs Crystal PalaceMay 2 02:00 PM-125+310+330-125+310+3303.2%1
Brentford vs West Ham UnitedMay 2 02:00 PM-102+310+290-133+245+2406.3%47
Newcastle United vs Brighton and Hove AlbionMay 2 02:00 PM+200+142+290+165+115+2406.2%47
Wolverhampton Wanderers vs SunderlandMay 2 02:00 PM+146+220+245+120+180+2106.5%47
Arsenal vs FulhamMay 2 04:30 PM-207+710+400-312+300+2956.9%47
Bournemouth vs Crystal PalaceMay 3 01:00 PM-120+340+337-667-1667+2359.9%46
Manchester United vs LiverpoolMay 3 02:30 PM+178+153+303+145-217+2506.8%47
Aston Villa vs Tottenham HotspurMay 3 06:00 PM+102+274+316-120+225+2606.2%46
Chelsea vs Nottingham ForestMay 4 02:00 PM-130+392+320-164+300+2606.2%47
Everton vs Manchester CityMay 4 07:00 PM+520-146+340+350-200+2706.2%47

We found 209 positive-EV edges across these games

Subscribe to EdgeInsights to see which sportsbooks are offering value right now.

Get Access