Tianjin Jinmen Tiger FC vs Shandong Luneng Taishan FC Odds
Comparing 48 sportsbooks · Tue, Apr 21, 2026 at 12:00 PM
Best price
| Sportsbook | Shandong Luneng Taishan FC | Tianjin Jinmen Tiger FC | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | -115 | +375 | +294 | 0% |
| BEBetfair | -118 | +380 | +285 | 0.94% |
| MAMatchbook | -118 | +380 | +285 | 0.94% |
| BEBetfair | -122 | +380 | +285 | 1.76% |
| BEBetfair | -122 | +380 | +285 | 1.76% |
| 1X1xBet | -125 | +353 | +268 | 4.8% |
| GTGTbets | -121 | +338 | +266 | 4.9% |
| DRDraftKings | -125 | +340 | +270 | 5.31% |
| COCoolbet | -125 | +330 | +275 | 5.48% |
| BEBetOnline.ag | -132 | +360 | +270 | 5.66% |
+ 43 more sportsbooks
Sign up to see all 48 sportsbooks and 4 +EV edges
Get AccessThis game has 4 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access