Shanghai SIPG FC vs Chongqing Tonglianglong FC Odds
Comparing 47 sportsbooks · Tue, Apr 21, 2026 at 12:00 PM
Best price
| Sportsbook | Chongqing Tonglianglong FC | Shanghai SIPG FC | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +297 | +108 | +273 | 0% |
| MAMatchbook | +300 | +104 | +265 | 1.42% |
| BEBetfair | +300 | +102 | +260 | 2.28% |
| BEBetfair | +300 | +102 | +260 | 2.28% |
| BEBetfair | +300 | +102 | +260 | 2.28% |
| 1X1xBet | +290 | -104 | +256 | 4.71% |
| GTGTbets | +278 | -105 | +258 | 5.61% |
| BEBetOnline.ag | +260 | +102 | +250 | 5.85% |
| BEBetUS | +260 | +102 | +250 | 5.85% |
| LOLowVig.ag | +260 | +100 | +250 | 6.35% |
+ 42 more sportsbooks
Sign up to see all 47 sportsbooks and 4 +EV edges
Get AccessThis game has 4 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access