Kayserispor vs Çaykur Rizespor Odds
Comparing 49 sportsbooks · Sat, Apr 25, 2026 at 02:00 PM
Best price
| Sportsbook | Kayserispor | Çaykur Rizespor | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +191 | +166 | +257 | 0% |
| 1X1xBet | +180 | +159 | +248 | 3.06% |
| GTGTbets | +154 | +159 | +256 | 6.07% |
| UNUnibet | +160 | +150 | +260 | 6.24% |
| NENeds | +150 | +160 | +260 | 6.24% |
| COCoral | +150 | +160 | +260 | 6.24% |
| LALadbrokes AU | +150 | +160 | +260 | 6.24% |
| LALadbrokes | +150 | +160 | +260 | 6.24% |
| FAFanatics | +165 | +150 | +250 | 6.31% |
| TITipico | +180 | +145 | +230 | 6.83% |
+ 44 more sportsbooks
Sign up to see all 49 sportsbooks and 7 +EV edges
Get AccessThis game has 7 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access