Clermont vs SC Bastia Odds
Comparing 55 sportsbooks · Fri, Apr 24, 2026 at 06:00 PM
Best price
| Sportsbook | Clermont | SC Bastia | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +180 | +182 | +248 | 0% |
| COCoolbet | +155 | +180 | +230 | 5.23% |
| BEBetMGM | +160 | +170 | +220 | 6.75% |
| BEBetr | +155 | +175 | +220 | 6.83% |
| UNUnibet | +160 | +165 | +225 | 6.97% |
| 1X1xBet | +154 | +168 | +228 | 7.17% |
| MAMarathonbet | +154 | +168 | +228 | 7.17% |
| LOLowVig.ag | +160 | +162 | +220 | 7.88% |
| BEBetOnline.ag | +160 | +162 | +220 | 7.88% |
| NONordicBet | +158 | +162 | +220 | 8.18% |
+ 50 more sportsbooks
Sign up to see all 55 sportsbooks
Get Access