Universidad de Concepción vs Colo Colo Odds
Comparing 37 sportsbooks · Sun, Apr 26, 2026 at 07:00 PM
Best price
| Sportsbook | Colo Colo | Universidad de Concepción | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | -109 | +369 | +275 | 0% |
| COCoolbet | -125 | +370 | +255 | 5% |
| GTGTbets | -115 | +319 | +248 | 6.09% |
| 1X1xBet | -123 | +329 | +248 | 7.2% |
| BEBetsson | -122 | +325 | +245 | 7.47% |
| NONordicBet | -122 | +325 | +245 | 7.47% |
| POPointsBet | -120 | +325 | +240 | 7.49% |
| DRDraftKings | -120 | +320 | +240 | 7.77% |
| LOLowVig.ag | -125 | +330 | +245 | 7.8% |
| BEBetOnline.ag | -125 | +330 | +245 | 7.8% |
+ 32 more sportsbooks
Sign up to see all 37 sportsbooks and 1 +EV edges
Get AccessThis game has 1 positive-EV edge right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access