Everton de Viña del Mar vs Cobresal Odds
Comparing 34 sportsbooks · Sun, Apr 26, 2026 at 09:30 PM
Best price
| Sportsbook | Cobresal | Everton de Viña del Mar | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +382 | -118 | +299 | 0% |
| COCoolbet | +360 | -128 | +270 | 4.91% |
| GTGTbets | +364 | -131 | +262 | 5.89% |
| 1X1xBet | +342 | -135 | +268 | 7.25% |
| BEBetsson | +345 | -139 | +270 | 7.66% |
| NONordicBet | +345 | -139 | +270 | 7.66% |
| MAMarathonbet | +345 | -139 | +268 | 7.8% |
| POPointsBet | +325 | -130 | +260 | 7.83% |
| BEBetOnline.ag | +330 | -135 | +265 | 8.1% |
| LOLowVig.ag | +330 | -135 | +265 | 8.1% |
+ 29 more sportsbooks
Sign up to see all 34 sportsbooks and 6 +EV edges
Get AccessThis game has 6 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access