Club Brugge vs KV Mechelen Odds
Comparing 53 sportsbooks · Wed, Apr 22, 2026 at 06:30 PM
Best price
| Sportsbook | Club Brugge | KV Mechelen | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | -324 | +947 | +613 | 0% |
| 1X1xBet | -413 | +990 | +563 | 4.76% |
| BEBetfair | -435 | +900 | +640 | 4.82% |
| BEBetfair | -435 | +900 | +640 | 4.82% |
| BEBetfair | -435 | +900 | +640 | 4.82% |
| BEBetMGM | -400 | +875 | +575 | 5.07% |
| UNUnibet (SE) | -480 | +1100 | +600 | 5.38% |
| UNUnibet (NL) | -480 | +1100 | +600 | 5.38% |
| MAMatchbook | -417 | +950 | +540 | 5.81% |
| LALadbrokes | -400 | +850 | +550 | 5.91% |
+ 48 more sportsbooks
Sign up to see all 53 sportsbooks and 29 +EV edges
Get AccessThis game has 29 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access